This tool is for calculating and providing the supporting schedule for a monthly effective interest rate calculation in accordance with IFRS. IFRS notes that for loans that bear off-market interest rates that they be accreted to profit or loss using the effective-interest method.
Price | $10.00 Add to Cart |
Business Tool Type | Accounting |
Categories | Financial Models, Templates |
Industries | Accounting, Banking, Energy And Natural Resources |
Business Type | Small to Medium Companies |
Benefits | This tool helps to easily calculate your effective interest rate and provides a schedule detailing the journal entries that are to be made on a monthly basis. |
Target User | Accountants |
Format | excel |
About The Seller | I am a CPA with ten years of experience in consulting, public company, private company and Big Four accounting firm experience. I have worked in Financial Reporting, Merger's and Acquisitions, Audit and Strategic Planning. |
There is a sample download file available.
Sorry there is no question list! |
Sorry there is no question list! |